![]() |
County executive - (Dem) | |||||||||
District: na Jurisdiction county(s): St. Louis County | |||||||||
| |||||||||
County executive - (Rep) | |||||||||
District: na Jurisdiction county(s): St. Louis County | |||||||||
| |||||||||
County executive - (Lib) | |||||
District: na Jurisdiction county(s): St. Louis County | |||||
| |||||
Prosecuting attorney - (Dem) | |||||
District: na Jurisdiction county(s): St. Louis County | |||||
| |||||
Council member 1st District - 1st District (Dem) | |||||
District: 1st District (District) Jurisdiction county(s): St. Louis County | |||||
| |||||
U.S. representative 3rd District - 3rd District (Con) | |||||
District: 3rd District (District) Jurisdiction county(s): Jefferson County, Outstate (Missouri), St. Louis, St. Louis County | |||||
| |||||
Council member 3rd District - 3rd District (Dem) | |||||
District: 3rd District (District) Jurisdiction county(s): St. Louis County | |||||
| |||||
Council member 3rd District - 3rd District (Rep) | |||||
District: 3rd District (District) Jurisdiction county(s): St. Louis County | |||||
| |||||
Council member 5th District - 5th District (Dem) | |||||||||
District: 5th District (District) Jurisdiction county(s): St. Louis County | |||||||||
| |||||||||
Council member 5th District - 5th District (Rep) | |||||
District: 5th District (District) Jurisdiction county(s): St. Louis County | |||||
| |||||
Council member 7th District - 7th District (Rep) | |||||
District: 7th District (District) Jurisdiction county(s): St. Louis County | |||||
| |||||
propositions | Click on Proposition to read more about that issue. |
Proposition A - Ferguson-Florissant | |
District: Ferguson-Florissant Jurisdiction county(s): St. Louis County | |
$25 million bond issue | |
Proposition F - Riverview | |
District: Riverview Jurisdiction county(s): St. Louis County | |
$3 million bond issue | |
Proposition F - Spanish Lake | |
District: Spanish Lake Jurisdiction county(s): St. Louis County | |
25-cent tax increase | |
Proposition 2 - | |
Jurisdiction county(s): St. Louis County | |
Elected assessor | |
Proposition 1 - Black Jack | |
District: Black Jack Jurisdiction county(s): St. Louis County | |
Sewer lateral insurance fee | |
Proposition A - Brentwood | |
District: Brentwood Jurisdiction county(s): St. Louis County | |
Sewer lateral insurance | |
Proposition P - Clayton | |
District: Clayton Jurisdiction county(s): St. Louis County | |
12-cent tax increase | |
Proposition E - Country Club Hills | |
District: Country Club Hills Jurisdiction county(s): St. Louis County | |
Half-cent economic development sales tax | |
Proposition W - Webster Groves | |
District: Webster Groves Jurisdiction county(s): St. Louis County | |
$13 million bond issue | |