![]() |
Voters Guide | |
st. charles county races | Click on a name to read more about that candidate. |
Trustee | |||||||||||||
(3 elected) District: Augusta (Municipality) Jurisdiction county(s): St. Charles County | |||||||||||||
| |||||||||||||
Trustee | |||||
District: Augusta (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Mayor | 100% of precincts | |||||||||||||||||
District: Cottleville (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 1 | |||||
District: Cottleville (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 2 | |||||
District: Cottleville (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Mayor | 100% of precincts | |||||||||||||||||
District: Dardenne Prairie (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 1 | 100% of precincts | |||||||||||||||||
District: Dardenne Prairie (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 2 | |||||
District: Dardenne Prairie (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 2 | 100% of precincts | |||||||||||||||||
(Unexpired term) District: Dardenne Prairie (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 3 | |||||
District: Dardenne Prairie (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 1 | |||||
District: Flint Hill (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 2 | |||||
District: Flint Hill (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Mayor | |||||
District: Foristell (Municipality) Jurisdiction county(s): St. Charles County, Warren County | |||||
| |||||
Alderman Ward 1 | |||||
District: Foristell (Municipality) Jurisdiction county(s): St. Charles County, Warren County | |||||
| |||||
Alderman Ward 2 | |||||
District: Foristell (Municipality) Jurisdiction county(s): St. Charles County, Warren County | |||||
| |||||
Mayor | 100% of precincts | |||||||||||||||||||||
District: Lake Saint Louis (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Alderman Ward 1 | 100% of precincts | |||||||||||||||||
District: Lake Saint Louis (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 2 | 100% of precincts | |||||||||||||||||
District: Lake Saint Louis (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 3 | 100% of precincts | |||||||||||||||||
District: Lake Saint Louis (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 1 | |||||
District: New Melle (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Mayor | 100% of precincts | |||||||||||||||||||||
District: O'Fallon, Mo. (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Council member Ward 1 | 100% of precincts | |||||||||||||||||
District: O'Fallon, Mo. (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Council member Ward 2 | 100% of precincts | |||||||||||||||||||||
District: O'Fallon, Mo. (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Council member Ward 3 | 100% of precincts | |||||||||||||||||
District: O'Fallon, Mo. (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Council member Ward 4 | 100% of precincts | |||||||||||||||||||||||||
District: O'Fallon, Mo. (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Mayor | |||||
District: Portage Des Sioux (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Treasurer-collector | |||||
District: Portage Des Sioux (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 1 | 100% of precincts | |||||||||||||||||||||
District: Portage Des Sioux (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Alderman Ward 1 | |||||
District: Portage Des Sioux (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 2 | 100% of precincts | |||||||||||||||||
District: Portage Des Sioux (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 1 | |||||
District: St. Paul (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 2 | |||||
District: St. Paul (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 3 | |||||
District: St. Paul (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Mayor | 100% of precincts | |||||||||||||||||
District: Weldon Spring (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 1 | 100% of precincts | |||||||||||||||||
District: Weldon Spring (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 2 | 100% of precincts | |||||||||||||||||
District: Weldon Spring (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 3 | 100% of precincts | |||||||||||||||||
District: Weldon Spring (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Trustee | |||||||||
(2 elected) District: Weldon Spring Heights (Municipality) Jurisdiction county(s): St. Charles County | |||||||||
| |||||||||
Municipal judge | 100% of precincts | |||||||||||||||||
District: Wentzville (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Alderman Ward 1 | 100% of precincts | |||||||||||||||||||||||||
District: Wentzville (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Alderman Ward 2 | |||||
District: Wentzville (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 3 | 100% of precincts | |||||||||||||||||
District: Wentzville (Municipality) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Mayor | |||||
District: West Alton (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 1 | |||||
District: West Alton (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Alderman Ward 2 | |||||
District: West Alton (Municipality) Jurisdiction county(s): St. Charles County | |||||
| |||||
Board member | 100% of precincts | |||||||||||||||||||||
(2 elected) District: Fort Zumwalt (School) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Board member | 100% of precincts | |||||||||||||||||||||||||||||||||
(2 elected) District: Francis Howell (School) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Board member | 100% of precincts | |||||||||||||||||||||
(2 elected) District: Orchard Farm (School) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Board member | 100% of precincts | |||||||||||||||||||||||||||||||||
(2 elected) District: St. Charles City (School) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Board member | 100% of precincts | |||||||||||||||||||||
(2 elected) District: Washington (School) Jurisdiction county(s): Franklin County, St. Charles County, Warren County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Board member | 100% of precincts | |||||||||||||||||||||||||||||
(2 elected) District: Wentzville (School) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Board member | 100% of precincts | |||||||||||||||||||||
District: Cottleville (Fire) Jurisdiction county(s): St. Charles County | ||||||||||||||||||||||
| ||||||||||||||||||||||
Board member 1st District | 100% of precincts | |||||||||||||||||
District: St. Charles County (Ambulance) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
Board member 3rd District | 100% of precincts | |||||||||||||||||
District: St. Charles County (Ambulance) Jurisdiction county(s): St. Charles County | ||||||||||||||||||
| ||||||||||||||||||
propositions | Click on a proposition to read more about that issue. |
Proposition #1 | 100% of precincts | ||||||||||||||||||||
four-sevenths majority needed to pass Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Riverview Hills Road Neighborhood Improvement District | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition: Safe-T Securing A Future of Excellence | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: Central County Fire and Rescue Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
25-cent tax increase | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition 1 | 100% of precincts | ||||||||||||||||||||
four-sevenths majority needed to passDistrict: Fort Zumwalt Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
$30 million bond issue | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition | 100% of precincts | ||||||||||||||||||||
four-sevenths majority needed to passDistrict: Augusta Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
$400,000 library bond issue | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition C | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
City charter | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition 2 | 100% of precincts | ||||||||||||||||||||
four-sevenths majority needed to passDistrict: Fort Zumwalt Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
$2.5 million bond issue | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition S | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Lateral sewer insurance | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.1 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Brighton Point Plat 2 annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.1 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Brighton Point Plat 2 annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.2 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Stone Creek Mobile Home Park annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.2 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Stone Creek Mobile Home Park annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.3 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.16 acre on Veteran’s Memorial Parkway | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.3 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.16 acre on Veteran’s Memorial Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.4 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
.023 acre on Veteran’s Memorial Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.4 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
.023 acre on Veteran’s Memorial Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.5 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.55-acre parcel on West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.5 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.55-acre parcel on West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.6 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
5 acres on West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.6 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
5 acres on West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.7(city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.99 acre parcel south of East Pitman Avenue annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.7 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.99 acre parcel south of East Pitman Avenue annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.8 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2.33 acres south of Mexico Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.8 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2.33 acres south of Mexico Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.9 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2.37 acres south of Mexico Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.9 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2.37 acres south of Mexico Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.10 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2.48 acres west of Foxgate Court annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.10 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2.48 acres west of Foxgate Court annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.11 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
5.71 acres off of Knaust Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.11 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
5.71 acres off of Knaust Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.12 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
9.17 acres off of Knaust Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.12 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
9.17 acres off of Knaust Road annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.13 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
1.8 acres on the south side of South Outer Road 364 annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.13 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
1.8 acres on the south side of South Outer Road 364 annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.14 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
6.57 acres on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.14 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
6.57 acres on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.15 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
3.80 acres on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.15 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
3.80 acres on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.16 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.16 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.16 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.16 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.17 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Second 0.16 acre on the north side of Keaton Corporate Parkway | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.17 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Second 0.16 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.18 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Third 0.16 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.18 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Third 0.16 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.19 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.28 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.19 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.28 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.20 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Fourth 0.16 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.20 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Fourth 0.16 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.21 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Second 0.28 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.21 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
Second 0.28 acre on the north side of Keaton Corporate Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.22 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
8 acres north of Highway 40-61/Technology Drive annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.22 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
8 acres north of Highway 40-61/Technology Drive annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.23 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2 acres north of Highway 40-61/Technology Drive annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.23 (annexation area)) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
2 acres north of Highway 40-61/Technology Drive annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.24 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.48 acre on the north side of West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.24 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.48 acre on the north side of West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.25 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.38 acre on the north side of West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.25 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
0.38 acre on the north side of West Terra Lane annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.26 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
1.28 acre at the south side of Veteran’s Memorial Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.26 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
1.28 acre at the south side of Veteran’s Memorial Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.27 (city) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
7.98 acres on the south side of Veteran’s Memorial Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||
Proposition A.27 (annexation area) | 100% of precincts | ||||||||||||||||||||
simple majority needed to passDistrict: O'Fallon, Mo. Jurisdiction county(s): St. Charles County | |||||||||||||||||||||
7.98 acres on the south side of Veteran’s Memorial Parkway annexation | |||||||||||||||||||||
| |||||||||||||||||||||

